Posts by Tary

Hey there, welcome to the Metin2.SG forum, here you can find a lot of interesting stuff, why don't you register your account? It only takes a minute! Click on the "Forum Login or forum-register" button on the top-left corner!

    Hi guys,


    On August, 21st, and similar to an event made last year by [GA]dust I will be holding a special day with you guys.

    The scheduled event for this day, OX Event, will not be canceled, but during the whole day I will be holding some surprise events with you!

    So, pay attention to the game announcements and don't miss any!


    I will also be visiting each town from time to time and I will reward the funniest game screenshot that you guys submit in this thread.


    Kind Regards,

    Tary

    Dear Players,


    The results of Fishing Extravaganza for the month of August are:

    Player Fish Points Gold
    EmyEmy 25 63 12.000.000
    Krzychowa 58 59 10.700.000
    Penelopa 51 58 9.800.000
    SweetKitty 50 53 8.400.000
    VineTeroarea 31 51 8.800.000
    Torchird 61 49 7.900.000
    Kamehameha 35 42 8.900.000
    BoskiJulek 52 41 6.700.000
    ScorpioQueen 53 38 6.000.000
    PalitaFina 16 34 7.600.000
    Porki 37 33 5.200.000
    dasdasvxcvx 35 33 4.500.000
    xXGORUXx 18 33 5.900.000
    Ameren 48 28 4.000.000
    Bourne 39 28 4.100.000
    KrzychuKadetem 38 28 4.100.000
    Eskeetit 34 25 3.600.000
    randomnoob 29 25 3.500.000
    Blasphemer 26 23 3.900.000
    A1everything 30 21 2.700.000
    rower 31 20 2.700.000
    itsnotabot 29 20 3.300.000
    randombuff 27 20 3.000.000
    AlmightyHoly 26 19 2.700.000
    YoungViolent 26 15 2.200.000
    Kassia 0 0 0
    SexPartner 0 0 0


    The Fisherman Queen of this month ins EmyEmy!

    Send a private message to [SGM]Tary, in game, to receive your rewards!

    See you next month!


    Kind Regards,

    Tary

    Hey guys,


    The schedule is:


    Schedule:

    14:00 - AlmightyHoly - 07:09.50

    14:15 - PalitaFina - Time's Up on 1st Round

    14:30 - MeepMeepImaJeep - 06:05.60

    14:45 - xSuki - 03:26.08

    15:00 - Pr0metheus - 04:01.38

    15:15 -

    15:30 -

    15:45 -

    16:00 -NOVOLINE1 - 01:48.65

    16:15 - ODYNIEC - 05:28.23

    16:30 - LuxuriaGodOfPvM - 04:48.05

    16:45 - UtherPendragon - 01:33.71

    17:45 - DonJohn - 05:29.77

    18:00 - Juare - 04:15.78

    18:15 - FendiSweety

    18:30 -

    18:45 -

    19:00 -

    19:15 -

    19:30 -

    19:45 -


    Luxuria , the time you chose was already chosen by UtherPendragon.


    Kind Regards,

    Tary

    Dear Players,


    The winners of the contest of the August 8th to 12th are:


    07 16 22 31 47 + 06 08


    CapTaiiN: 08 18 27 33 46 + 02 08 - 10.000.000 Gold

    Maitreyidevi: 07 14 21 34 49 + 04 05 - 200x Bravery Cape

    Pingu: 02 11 21 31 44 + 07 09 - 200x Bravery Cape

    palita: 05 12 27 34 42 + 05 09

    EmyEmy: 04 12 20 32 48 + 04 09

    IvKa: 09 13 28 33 47 + 02 04 - 200x Bravery Cape

    Jerzy: 02 18 23 31 49 + 03 04 - 200x Bravery Cape

    JackyLai1994: 03 19 24 32 48 + 05 06 - 10.000.000 Gold

    Radioactive: 01 16 24 37 49 + 04 06 - 1x Thor's Ring

    MichaelScofield: 07 14 28 36 42 + 05 09 - 200x Bravery Cape

    Zeele: 07 15 24 31 46 + 01 07 - 1x Stone Craft Book

    MaledettoXVI: 06 14 27 33 48 + 01 08 - 10.000.000 Gold

    Adihere: 03 13 27 32 50 + 08 10 - 10.000.000 Gold

    DontBeScared: 04 18 24 39 47 + 05 09 - 200x Bravery Cape

    Frost: 08 14 23 35 47 + 02 07 - 200x Bravery Cape

    Fennek1893: 07 17 27 37 47 + 03 07 - 1x Stone Craft Book

    Rumm: 01 15 27 33 49 + 03 08 - 10.000.000 Gold

    MystickaLara: 04 11 26 31 44 + 04 08 - 1x Thor's Ring

    jureczek: 07 14 28 31 49 + 02 08 - 1x Enhance Change Scroll

    Nick21: 04 11 25 33 50 + 01 04

    001kilit: 01 11 21 31 41 + 01 02 - 200x Bravery Cape


    See you next time!


    Kind Regards,

    Tary

    Dear Players,


    The winners of the month of July are:


    Participants:

    1. MaledettoXVI - 90.95 cm
    2. AsasinBlade - 87.81 cm
    3. Degmond - 74.15 cm
    4. EmyEmy - 73.22 cm

    Send a private message, in game, to [SGM]Tary to receive your rewards!


    You can start sending me your fish screenshots for the month of July already.

    Good luck!


    Kind Regards,

    Tary

    Dear Players,


    The winners of the contest of the July 25th to 29th are:


    02 12 22 31 50 + 05 09


    Jerzy: 02 14 27 32 46 + 04 07 - 200x Bravery Cape

    iRiCO: 07 16 22 37 43 + 02 07 - 200x Bravery Cape

    Zeele: 07 15 24 31 46 + 01 07 - 200x Bravery Cape

    IvKa: 09 13 28 33 47 + 02 04

    Radioactive: 01 15 25 38 44 + 03 05 - 10.000.000 Gold

    Pingu: 02 11 21 31 44 + 07 09 - 1x Enhance Change Scroll

    CeReal: 05 16 23 39 47 + 01 06

    JackyLai1994: 04 17 21 32 44 + 02 03

    palita: 05 12 27 34 42 + 05 09 - 1x Blessing Marble

    EmyEmy: 02 15 26 32 48 + 04 09 - 1x Thor's Ring

    Pawelwid: 03 17 22 35 44 + 01 08 - 200x Bravery Cape

    DontBeScared: 08 13 21 36 42 + 02 05 - 10.000.000 Gold

    MaledettoXVI: 06 14 27 33 48 + 01 08

    Hardc00re: 07 18 22 34 47 + 05 09 - 1x Blessing Marble

    Fruiti: 04 14 27 33 49 + 03 08

    MrSoon: 01 13 29 34 45 + 06 09 - 10.000.000 Gold

    diopower: 04 12 27 33 46 + 03 07 - 200x Bravery Cape

    Tabrea: 09 15 29 33 47 + 03 08

    001kilit: 01 11 21 31 41 + 01 02 - 200x Bravery Cape

    Degmond: 05 14 23 33 47 + 04 09 - 10.000.000 Gold

    Cas: 05 17 26 33 45 + 05 07 - 10.000.000 Gold

    NOVOLINE: 05 17 29 36 44 + 07 10

    MystickaLara: 04 11 26 31 44 + 04 08 - 200x Bravery Cape

    Fennek1893: 07 17 27 37 47 + 03 07


    Send a private message, ingame, to [SGM]Tary to receive your rewards.

    See you next time!


    Kind Regards,

    Tary

    Hey guys,


    Participants:

    The results are:

    1. PURGE - 09:56.88
    2. DarkSouls - 11:33.14
    3. Paradox - 12.29.05
    4. CatSquad - 14:21.28

    Send a private message, in game, to [SGM]Tary to receive your reward!

    See you next month!


    Kind Regards,

    Tary

    Here is the planned schedule:


    17:45 - PURGE

    18:15 - THEBEAST

    18:45 - CatSquad

    19:15 - DarkSouls

    22:30 - Paradox


    I remind everyone that the starting time depends on how much time the previous teams took to complete the challenge.


    Kind Regards,

    Tary

    Dear Players,


    The results of July's PvM King Event are:


    Category 1:

    1. Glaz - 02:36.79

    Category 2:

    1. UtherPendragon - 01:52.13

    Category 3:

    1. anonymxx- 03:12.96
    2. xSukii- 03:29.74
    3. Pr0metheus- 04:58.16
    4. Juare- 05:16.81

    Category 4:

    1. ODYNIEC- 06:35.59
    2. HanYuki- 10:10.45
    3. Kurdboy- 10:49.58

    Kind Regards,

    Metin2 SG Team

    Hey guys,


    This month PvM King Event will be held on Sunday, instead of Saturday:


    Schedule:

    14:00 - UtherPendragon - 01:52.13

    14:15 - Pr0metheus - 04:58.16

    14:30 - AlmightyHoly - No show

    14:45 - anonymxx - 03:12.96

    16:00 - Kurdboy - 10:49.58

    16:15 - Juare - 05:16.81

    16:30 - ODYNIEC - 06:35.59

    16:45 - PalitaFina - Time's Up on the 1st Round

    17:00 -

    17:15 -

    17:30 -

    17:45 -

    18:00 -

    18:15 -

    18:30 - HanYuki - 10:10.45

    18:45 -

    19:00 - xMedro - Died on 4th Round (2 tries)

    19:15 - xSukii - 03:29.74

    19:30 - LuxuriaGodOfPvM - No show

    19:45 - Glaz - 02:36.79


    Kind Regards,

    Tary

    Dear Players,


    The winners of the contest of the July 11th to 15th are:


    05 12 28 35 45 + 03 04


    Pingu: 02 11 21 31 44 + 07 09

    MrSoon: 02 17 23 38 47 + 03 07 - 10.000.000 Gold

    KillerBambi: 07 18 25 31 44 + 03 05 - 10.000.000 Gold

    EmyEmy: 08 15 25 33 42 + 03 09 - 10.000.000 Gold

    CeReal: 05 16 23 39 47 + 01 06 - Bravery Cape x200

    palita: 05 12 27 34 42 + 05 09 - Stone Craft Book x1

    PrometheusX: 07 14 22 39 41 + 02 07

    001kilit: 01 11 21 31 41 + 01 02

    beckmen: 03 13 23 33 43 + 03 06 - 10.000.000 Gold

    JackyLai1994: 06 13 24 35 41 + 05 09 - Bravery Cape x200

    Nick21: 04 11 25 33 50 + 01 04 - 10.000.000 Gold

    mirceandru: 04 16 23 35 46 + 02 07 - Bravery Cape x200

    user1312: 07 13 29 37 43 + 04 07 - 10.000.000 Gold

    MichaelScofield: 07 14 23 31 47 + 08 09

    Andrei Chiriac: 07 14 20 33 48 + 01 07

    iRiCO: 05 13 26 32 45 + 04 06 - Enhance Change Scroll x1

    PrinzWayne: 07 19 25 33 41 + 04 08 - 10.000.000 Gold

    Degmond: 02 13 28 33 41 + 05 08 - Bravery Cape x200

    RudiAusmWald: 08 13 29 32 44 + 03 08 - 10.000.000 Gold

    jureczek: 02 14 24 31 49 + 02 08

    NOVOLINE: 05 19 27 33 45 + 03 09 - Enhance Change Scroll x1

    Alin Stefan: 05 13 26 33 41 + 01 07 - Bravery Cape x200

    MystickaLara: 04 11 26 31 44 + 01 07 + 04 08 - 10.000.000 Gold

    Send a private message, ingame, to [SGM]Tary to receive your rewards.

    See you next time!


    Kind Regards,

    Tary

    Dear Players,


    The Results for Fishing Extravaganza for the month of July are:


    Player Fishes Points Gold
    RwbyAkaNeko 51 116 22.600.000
    Raysiel 33 61 10.900.000
    Penelopa 57 59 10.200.000
    Azaraz 52 43 6.300.000
    Deathawaits 51 41 6.600.000
    Idont 21 35 6.800.000
    BuffyJR 41 34 5.500.000
    BladaSura 37 32 4.700.000
    Fennek1893 35 32 4.800.000
    ScorpioQueen 43 31 3.900.000
    SorudeJR 37 27 4.200.000
    Noreinu 30 26 3.300.000
    S4PH1R 21 26 3.900.000
    Akayra 40 25 3.500.000
    RwbyNeko 29 22 2.900.000
    Evilcranc 22 22 3.200.000
    Mybe 13 20 3.800.000
    EmyEmy
    12 18 3.100.000
    xEvilcranc 11 17 3.200.000
    Zugas 34 16 2.300.000
    Knoow 13 14 2.300.000
    Lyran 15 11 1.800.000
    FruchtZwerQ 20 10 1.200.000
    ShunLi 12 10 1.500.000
    PalitaFina 10 7 700.000
    AkuuBuff 7 7 1.100.000
    OffsetG 3 4 700.000
    MaledettoXVI 3 1 200.000
    Lullaby 0 0 0
    Sargonnaz 0 0 0


    Congratulations to RwbyAkaNeko, the Fisherman King of the month of July!

    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary









    QES79E2.png