Fishing Extravaganza (Sat, Nov 16th 2019, 3:00 pm - 4:00 pm)

Hey there, welcome to the Metin2.SG forum, here you can find a lot of interesting stuff, why don't you register your account? It only takes a minute! Click on the "Forum Login or forum-register" button on the top-left corner!

Date

Fishing Extravaganza

Sat, Nov 16th 2019, 3:00 pm - 4:00 pm

Local Time: Sat, Nov 16th 2019, 3:00 pm - 4:00 pm
  • Dear Players,


    The results for December's Fishing Extravaganza are:


    Player Fishes Points

    Gold

    EyeholeMan

    43

    105

    21.500.000

    Monalisa

    66

    69

    10.700.000

    Penelopa

    60

    61

    9.900.000

    xBruCalibro

    58

    53

    7.800.000

    Astragon

    55

    53

    8.800.000

    GentleMiss

    60

    49

    7.100.000

    Robeck

    51

    49

    8.500.000

    GentleBuffer

    50

    48

    7.100.000

    GentleFisher

    53

    47

    7.300.000

    Dolander

    50

    45

    8.000.000

    daGaMe

    48

    42

    6.300.000

    GentleGiantFarm

    46

    42

    7.200.000

    Bastianna

    44

    42

    6.100.000

    GentleTouch

    46

    40

    6.000.000

    GentleMisteRr

    49

    39

    5.700.000

    GentleGiant

    47

    39

    5.400.000

    SpiTeqBuff

    44

    36

    5.200.000

    IcyVain

    44

    35

    5.300.000

    SuR4aAa

    40

    34

    5.300.000

    Rabbatz

    48

    33

    4.000.000

    Gwyn11

    47

    33

    4.400.000

    BuffSpir0

    45

    33

    4.700.000

    xSoulCatcher

    31

    28

    4.700.000

    Spir00

    34

    25

    3.800.000

    xLykan

    29

    25

    3.400.000

    hermancool

    28

    25

    4.100.000

    Codename47

    23

    21

    3.000.000

    rmark

    22

    16

    1.900.000

    LegitHero

    15

    14

    2.100.000

    WeineckCobra

    20

    13

    1.900.000

    QfZ

    7

    3

    400.000

    Rjan

    4

    3

    500.000



    Congratulations to EyeholeMan, the Fisherman King of the month of December!


    Send a private message to [SGM]Tary, in game, to receive your rewards.
    See you again next month!


    Kind Regards,
    Tary

  • Dear Players,


    The results of January's Fishing Extravaganza are:


    Player Fishes Points Gold
    GwynFish 59 45 6.200.000
    Gwyn11 49 37 4.900.000
    GwynDropek 32 37 6.800.000
    Penelopa 47 36 5.700.000
    Liuka 43 32 4.600.000
    DISFRASROCKS 41 32 4.800.000
    RampageThirty5 33 30 3.600.000
    GwynFishing 39 28 4.200.000
    DarkDaemon 39 28 3.900.000
    lAtheneAl 33 27 3.300.000
    bTwin 35 28 4.000.000
    FANTASMIN 32 23 3.400.000
    Liuna 26 18 2.400.000
    MayesticDrop 13 9 1.300.000
    LythiC 12 8 1.300.000
    uGetMeSoHigh 7 7 1.100.000
    AhQrA 7 2 200.000


    Congratulations to GwynFish, the Fisherman King of the month of January!


    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of Fishing Extravaganza of the month of February are:


    Player Fishes Points Gold
    Penelopa 62 62 10.700.000
    Etherial 49 45 7.700.000
    Vyenna 54 44 6.300.000
    42 44 7.500.000
    GileBaron5 22 43 8.500.000
    BelgianBarbarian 38 40 6.400.000
    Kloder 46 38 5.800.000
    lBerserk 46 37 5.900.000
    GileBaron3 19 36 6.500.000
    GileBaron2 19 35 6.300.000
    GwynFishing 46 34 6.100.000
    Degmond 41 33 4.700.000
    GwynDropek 36 33 4.600.000
    SomaliPirate 36 32 5.200.000
    Fantamagoria 30 32 5.200.000
    GwynFish 49 30 3.900.000
    YellowCucumber 38 30 4.400.000
    GileBaron6 14 29 5.800.000
    ZitrussBuff 36 28 4.200.000
    LemonDemon 34 28 4.400.000
    aburaikun 32 28 4.100.000
    ScarletRose 45 26 3.800.000
    AlmightyHoly 34 26 4.500.000
    Aditi 31 26 3.900.000
    Gakki 22 26 4.000.000
    GileBaron4 20 24 3.900.000
    MadisonI 31 23 3.400.000
    UtherPendragon 31 23 3.300.000
    Gwyn11 36 22 2.800.000
    ZANOTII 26 22 3.400.000
    French 35 21 2.900.000
    Tortino 28 21 3.100.000
    CLAMFARM 28 21 2.600.000
    CursedShady
    25 21 2.700.000
    MrSoon 29 20 3.100.000
    DropamPl 25 17 2.400.000
    GileBaron1 16 17 3.200.000
    1stClassWarrior 24 16 2.400.000
    clamfarm3 17 16 2.500.000
    Yadifarmer 10 16 2.700.000
    KeefSosa 19 15 2.000.000
    2cute4you 26 14 1.500.000
    Masternninoo 25 14 1.700.000
    Dzku 19 14 1.800.000
    PhamNga 15 11 1.700.000
    Jirel 13 11 1.700.000
    clamfarm2 20 10 1.600.000
    TieuVie 12 10 1.300.000
    MyArcher 18 8 1.200.000
    Kich 21 7 900.000
    parampampam 15 5 500.000
    AsD2IxP 5 4 700.000
    Nick21 5 3 300.000
    Cruels 1 1 200.000
    Meline 1 1 100.000
    MaFaKKa 0 0 0
    MagicDid 0 0 0
    UsainBolt 0 0 0


    The Fisherman Queen of the month of February is Penelopa!

    Send a private message to [SGM]Tary to receive your rewards.

    The first 4 players will contribute with points to their Kingdom for the Kingdom Wars Event.

    Good job guys!


    Kind Regards,

    Metin2 SG Team

  • Dear Players,


    The results for March's Fishing Extravaganza are:


    Player Fishes Points Gold
    FleebJuice 30 61 11.800.000
    GentleMiss 54 51 8.000.000
    GentleGiantFarm 53 51 8.000.000
    GentleGiant 54 49 7.000.000
    GentleGuy 54 46 6.300.000
    Stada4 30 45 7.800.000
    GentleFisher 56 44 6.900.000
    ZANOTII 46 41 6.200.000
    Mackica123 43 40 6.200.000
    BuffsSantos 38 40 5.900.000
    MisterCOOK 58 39 6.000.000
    Tortino 41 37 5.500.000
    GentleMisteRr 51 35 4.400.000
    Monalisa 56 33 5.100.000
    stada5 28 32 6.300.000
    Stada3 30 31 5.300.000
    Kakoda1 27 29 4.700.000
    luxembourg1 39 28 4.000.000
    TDLS 30 28 4.000.000
    Kakoda2 37 26 3.900.000
    kakoda6 30 20 3.300.000
    DarkElfeous 21 17 2.300.000
    belkare 4 1 100.000
    Xiodor 0 0 0


    Congratulations to FleebJuice, the Fisherman King of the month of March!

    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results for April's Fishing Extravaganza are:


    Player Fishes Points Gold
    Penelopa 56 66 12.900.000
    Robeck 48 59 9.800.000
    Monalisa 52 47 7.100.000
    GentleMisteRr 52 47 6.200.000
    Neve 52 46 6.900.000
    GentleGuy 45 46 7.000.000
    GentleFisher 54 45 6.000.000
    GentleGiant 49 44 6.500.000
    RwbyRose 54 42 6.200.000
    GentleGiantFarm 54 39 5.800.000
    Bleona 48 38 5.700.000
    Mackica123 44 38 5.400.000
    Shareyna 22 38 7.000.000
    Meline 43 37 6.600.000
    Beckwoman 41 37 5.600.000
    Beckmann 38 37 5.800.000
    Shooooox 40 35 5.200.000
    Becksfarmbuff 41 31 4.700.000
    Pesos 38 30 5.100.000
    DarkCoffee 34 29 4.400.000
    GentleMiss 48 28 4.100.000
    lampardo 43 26 3.500.000
    Lubbock 32 23 3.800.000
    DasLicht 11 23 5.100.000
    CatWithAwp 39 22 2.600.000
    Plsdonotksme 28 19 3.100.000
    Zeryn 34 18 2.200.000
    Sumu 25 15 1.900.000
    Stonerman 21 13 1.700.000
    Porki 14 11 1.600.000
    EkmekBuldum 5 1 100.000
    AriaPetania 0 0 0


    Congratulations to Penelopa, the Fisherman King of the month of April!

    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results for May's Fishing Extravaganza are:


    Player Fishes Points Gold
    Robeck 48 50 7.300.000
    Ptah 47 45 6.800.000
    Farmerona 48 41 6.400.000
    Becksfarmbuff 48 34 4.400.000
    Beckmann 36 31 4.200.000
    Stonerman 29 31 4.800.000
    CatFood 36 30 6.100.000
    Beckmenn 45 28 3.700.000
    Beckwoman 35 26 3.600.000
    Lubbock 38 23 3.700.000
    DudenFarm 37 23 3.000.000
    xBruCalibro 26 20 2.800.000
    EvosPain 16 19 3.100.000
    Porki 12 18 3.100.000
    xPyke 10 17 2.900.000
    Pingule 23 14 1.700.000
    EmyEmy 22 14 1.700.000
    xMedro 18 11 1.200.000
    xLuanx 16 10 1.200.000
    PalitaFina 8 6 800.000
    BluRayEX 13 5 600.000
    AhQrA 6 5 700.000
    TochterGottes 5 2 200.000
    Catliris 2 1 100.000
    Polymixium 2 1 100.000
    LastOfTheWilds 0 0 0


    Congratulations to Robeck, the Fisherman King of the month of May!

    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The Results for Fishing Extravaganza for the month of June are:


    Player Fishes Points Gold
    RwbyRose 56 123 23.500.000
    Vyenna 68 55 8.600.000
    Jovisa 30 55 10.300.000
    MrsPendragon 39 51 8.700.000
    Penelopa 61 48 6.900.000
    Ludwick 35 37 6.400.000
    WarriorMFN 37 34 5.700.000
    Pepperwood 36 34 5.200.000
    FarmingMFN 44 33 4.400.000
    Fantamagoria 31 33 5.400.000
    BuffMFN 37 30 4.500.000
    MrSoon 33 30 4.500.000
    FishingDad 37 27 4.300.000
    PalitaFina 29 23 3.000.000
    EmyEmy 8 19 4.200.000
    SoulSinner 14 14 2.100.000
    Aloyy 5 2 200.000


    Congratulations to RwbyRose, the Fisherman King of the month of June!

    Send a private message to [SGM]Tary, in game, to receive your rewards.


    If there is anyone that isn't in this list, but participated, please write your name in a comment to this thread!


    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The Results for Fishing Extravaganza for the month of July are:


    Player Fishes Points Gold
    RwbyAkaNeko 51 116 22.600.000
    Raysiel 33 61 10.900.000
    Penelopa 57 59 10.200.000
    Azaraz 52 43 6.300.000
    Deathawaits 51 41 6.600.000
    Idont 21 35 6.800.000
    BuffyJR 41 34 5.500.000
    BladaSura 37 32 4.700.000
    Fennek1893 35 32 4.800.000
    ScorpioQueen 43 31 3.900.000
    SorudeJR 37 27 4.200.000
    Noreinu 30 26 3.300.000
    S4PH1R 21 26 3.900.000
    Akayra 40 25 3.500.000
    RwbyNeko 29 22 2.900.000
    Evilcranc 22 22 3.200.000
    Mybe 13 20 3.800.000
    EmyEmy
    12 18 3.100.000
    xEvilcranc 11 17 3.200.000
    Zugas 34 16 2.300.000
    Knoow 13 14 2.300.000
    Lyran 15 11 1.800.000
    FruchtZwerQ 20 10 1.200.000
    ShunLi 12 10 1.500.000
    PalitaFina 10 7 700.000
    AkuuBuff 7 7 1.100.000
    OffsetG 3 4 700.000
    MaledettoXVI 3 1 200.000
    Lullaby 0 0 0
    Sargonnaz 0 0 0


    Congratulations to RwbyAkaNeko, the Fisherman King of the month of July!

    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary









    QES79E2.png

  • Dear Players,


    The results of Fishing Extravaganza for the month of August are:

    Player Fish Points Gold
    EmyEmy 25 63 12.000.000
    Krzychowa 58 59 10.700.000
    Penelopa 51 58 9.800.000
    SweetKitty 50 53 8.400.000
    VineTeroarea 31 51 8.800.000
    Torchird 61 49 7.900.000
    Kamehameha 35 42 8.900.000
    BoskiJulek 52 41 6.700.000
    ScorpioQueen 53 38 6.000.000
    PalitaFina 16 34 7.600.000
    Porki 37 33 5.200.000
    dasdasvxcvx 35 33 4.500.000
    xXGORUXx 18 33 5.900.000
    Ameren 48 28 4.000.000
    Bourne 39 28 4.100.000
    KrzychuKadetem 38 28 4.100.000
    Eskeetit 34 25 3.600.000
    randomnoob 29 25 3.500.000
    Blasphemer 26 23 3.900.000
    A1everything 30 21 2.700.000
    rower 31 20 2.700.000
    itsnotabot 29 20 3.300.000
    randombuff 27 20 3.000.000
    AlmightyHoly 26 19 2.700.000
    YoungViolent 26 15 2.200.000
    Kassia 0 0 0
    SexPartner 0 0 0


    The Fisherman Queen of this month ins EmyEmy!

    Send a private message to [SGM]Tary, in game, to receive your rewards!

    See you next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of Fishing Extravaganza for the month of September are:


    Player Fishes Points Gold
    Penelopa 50 62 9.500.000
    Sully 58 49 7.500.000
    dasdasvxcvx 47 41 5.300.000
    EmyEmy 22 38 6.700.000
    randombuff 46 37 5.500.000
    itsnotabot 42 34 5.000.000
    rower 39 30 4.100.000
    Blasphemer 41 29 4.300.000
    randomnoob 30 25 3.600.000
    LostLegend 30 22 3.100.000
    Zydor 34 21 2.900.000
    Montero 34 20 2.600.000
    Dimon1458 22 19 3.200.000
    PalitaFina 25 16 2.100.000
    Sigrid96 10 13 2.200.000
    GBX 14 9 1.100.000
    MaledettoXVI 8 8 1.200.000
    RokShoot2Q 5 1 100.000
    KissXL 1 1 100.000
    xMedro 1 1 100.000
    ghjkghf 0 0 0
    Simbu 0 0 0
    YoungViolent 0 0 0


    The Fisherman Queen of this month is Penelopa!

    Send a private message to [SGM]Tary, in game, to receive your rewards!

    See you next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of Fishing Extravaganza of the month of October are:


    Player Fishes Points Gold
    zioturi 63 78 12.200.000
    GentleGuy 51 59 9.900.000
    Schway 39 56 9.700.000
    gt1 58 55 8.500.000
    Struker 36 54 9.600.000
    Cicade 37 53 10.100.000
    Monalisa 61 53 7.200.000
    EmyEmy 30 52 10.500.000
    GentleGiant 61 49 7.400.000
    GentleFish 62 48 6.600.000
    GentleTouch 53 47 6.800.000
    GentleFisher
    59 47 6.500.000
    Telepath 30 46 7.600.000
    Mackica123 57 45 6.700.000
    Spiritsky 59 45 5.900.000
    BestAura 58 44 6.800.000
    BuffiBest 58 44 6.300.000
    GentleMisteRr 64 44 6.100.000
    Samicool 54 43 7.400.000
    GentleGiantFarm 54 35 4.700.000
    GentleMiss 54 35 4.600.000
    DeePone7 30 26 3.400.000
    oxxxymiron 35 25 3.100.000
    PalitaFina 27 21 3.000.000
    KissXL 28 15 2.000.000
    Diskoteka 7 5 900.000
    Venomious 0 0 0


    The Fisherman King of this month is zioturi!

    Send a private message to [SGM]Tary, in game, to receive your rewards!

    See you next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of Fishing Extravaganza of the month of November are:


    Player Fishes Points Gold
    RwbyExtravag 49 79 14.400.000
    Sekard 42 55 9.800.000
    Sefard 50 43 6.400.000
    Braia 46 40 5.800.000
    VPB 49 38 5.000.000
    Drose 45 37 5.700.000
    Samicool 46 37 5.100.000
    Firebrand 46 33 4.800.000
    Coolblue 52 32 4.500.000
    YangHustler 33 27 3.900.000
    Dreking 37 27 3.700.000
    Llednar 37 26 4.000.000
    CaptainDrunk 34 24 3.200.000
    Kyren 29 23 4.000.000
    OverHunter 22 19 2.900.000
    FreakyFarmer 30 19 2.600.000
    DrunkForBuff 32 18 2.200.000
    GrumpyPalita 10 16 2.800.000
    Rio4cwalk 31 16 2.000.000
    5hours 24 14 1.600.000
    LlednarBuff 31 13 1.600.000
    MasterChef98 9 10 1.700.000
    Giuliani 12 10 1.100.000
    Zakar 4 8 1.400.000
    mertcangg2 12 8 1.000.000
    Marthium 6 7 1.000.000
    Mysm 0 0 0
    Saamael 0 0 0


    The Fisherman King of this month is RwbyExtravag!

    Send a private message to [SGM]Tary, in game, to receive your rewards!

    See you next month!


    Kind Regards,

    Tary