Fishing Extravaganza (Sat, Nov 16th 2019, 3:00 pm - 4:00 pm)

Hey there, welcome to the Metin2.SG forum, here you can find a lot of interesting stuff, why don't you register your account? It only takes a minute! Click on the "Forum Login or forum-register" button on the top-left corner!

Date

Fishing Extravaganza

Sat, Nov 16th 2019, 3:00 pm - 4:00 pm

Local Time: Sat, Nov 16th 2019, 3:00 pm - 4:00 pm
  • Dear Players,


    The results for December's Fishing Extravaganza are:


    Player Fishes Points Gold
    EmyEmy 24 52 11.800.000
    Samicool 50 49 6.600.000
    RedFung 48 43 6.100.000
    Penelopa 46 38 5.500.000
    Mysm 39 37 4.900.000
    BuffiBest 50 36 5.100.000
    OofBuff 33 35 6.400.000
    WeirdFlex 37 32 5.400.000
    WhenIWasAKid 47 32 5.100.000
    GEMSTONE 45 31 4.000.000
    BestAura 34 23 3.400.000
    SOMNE 32 22 2.800.000
    L0lu 33 22 2.700.000
    PaliPali 24 17 2.400.000
    jackywin815 17 11 1.700.000
    FendiFish 11 9 1.300.000
    CosaNostra 15 9 1.100.000
    FendiLove 13 7 900.000
    Squisy 15 7 900.000
    Llednarbuff 11 6 1.000.000
    Llednar 9 5 700.000
    Lomion 0 0 0


    Congratulations to EmyEmy, the Fisherman Queen of the month of December!


    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results for January's Fishing Extravaganza are:


    Player Fishes Points Gold
    DirtyHobbits 39 85 16.900.000
    Samicool 38 68 12.000.000
    MisterCOOK 59 48 7.100.000
    sanyrene 53 39 5.800.000
    mindzy 39 37 5.600.000
    Payito 54 36 5.800.000
    DarkChaosS 43 35 5.000.000
    Persefona666 46 34 4.700.000
    FearFarmer 30 31 6.000.000
    MrsBooty 33 31 4.400.000
    Harksi 39 31 4.100.000
    xLykan 31 29 4.700.000
    Er00n 40 28 3.600.000
    Payita 38 27 3.600.000
    DragonGrace 42 27 3.500.000
    Alchemisttt 32 25 3.400.000
    Sucimonorcen 27 24 4.100.000
    Kendji 29 23 3.400.000
    Maxycho 33 23 3.200.000
    Deathawaits 31 21 3.000.000
    KeosFarmerel 35 21 2.900.000
    Emyyy 15 20 3.400.000
    Dobby 34 19 2.300.000
    FearBuff 29 18 2.600.000
    Annonyum 41 18 2.200.000
    Frost93 28 15 1.800.000
    xfishyfishyx 14 14 2.200.000
    PaliPali 13 11 1.400.000
    DaQuen 3 5 800.000
    90sKidd 0 0 0
    Depusko1 0 0 0


    Congratulations to DirtyHobbits, the Fisherman King of the month of January!


    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results for February's Fishing Extravaganza are:


    Player Fishes Points Gold
    dOCmagic 83 63 8.400.000
    GodDemiHuman 37 51 9.100.000
    Robeck 51 44 6.000.000
    k1rkh 56 41 6.000.000
    Cicade 40 39 5.600.000
    ChristinaSD 43 35 5.600.000
    Konita 14 29 5.500.000
    EmyEmy 16 29 5.500.000
    EvilMistress 31 28 3.800.000
    Schway 38 28 4.100.000
    Telepath 40 27 4.100.000
    Struker 40 26 3.700.000
    PeqPeq 39 22 2.900.000
    Samicool 13 19 3.300.000
    fornaar 16 15 3.000.000
    Stargazer 22 14 1.800.000
    PaliPali 17 13 2.100.000
    unXpected 6 6 900.000
    Anafen 5 5 700.000
    Zakar 6 3 300.000
    Hommeless 0 0 0


    Congratulations to dOCmagic, the Fisherman King of the month of February!


    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results for March's Fishing Extravaganza are:


    Player Fishes Points Gold
    Clams2 42 78 14.500.000
    Sebastiao 41 76 14.100.000
    Jolie 33 66 12.300.000
    Clams1 36 64 11.900.000
    Clams3 31 60 10.900.000
    clamfarm2 53 49 7.500.000
    thebestFIshe 19 43 9.700.000
    Sassygirl 27 43 7.700.000
    clamfarm3 52 41 5.700.000
    NerdMaster 47 39 5.500.000
    CLAMFARM 46 37 5.700.000
    1v1AtBaron 16 36 6.600.000
    Samicool 41 36 5.600.000
    Shome 44 35 4.800.000
    AuraAlmacen 49 35 5.300.000
    Globster 34 34 5.300.000
    CrimsonKille 16 31 5.600.000
    Vusia 40 31 4.100.000
    Dusio 31 29 4.300.000
    Setros 35 29 3.800.000
    Portus 40 27 3.600.000
    4evermt2sg 29 22 3.200.000
    Aguilas 36 22 2.900.000
    MisterMPF 22 21 3.400.000
    VegetaII 15 19 3.100.000
    NiohNiohNioh 21 17 2.500.000
    Dino 14 16 2.900.000
    DorockNd 10 14 2.400.000
    PaliPali 19 15 1.900.000
    SowHigh 5 13 3.300.000
    Onnesia 19 13 2.000.000
    Robeck 8 8 1.300.000
    NoEnglishx3 9 6 1.000.000
    0neLife 2 3 500.000
    MiniAsuna 6 3 400.000
    ALPX 3 2 300.000
    xTEDOMIN 1 1 100.000
    GokuII 0 0 0
    Zakar 0 0 0


    Congratulations to Clams2, the Fisherman King of the month of March!


    Send a private message to [SGM]Tary, in game, to receive your rewards.

    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of April's Fishing Extravaganza are:

    Player Fishes Points Gold
    Robeck 38 66 11.800.000
    Lacaine 61 55 8.100.000
    Lybro 66 53 7.200.000
    Anirana 60 49 7.700.000
    Rondar 55 47 6.300.000
    Nephrite 37 42 6.500.000
    Mulana 38 40 5.700.000
    Ptah 40 35 5.600.000
    darkciaoss 40 31 4.700.000
    DarkChaosS 30 30 4.300.000
    EmyEmy 13 22 3.900.000
    PaliPali 24 16 2.300.000
    AstronBuff 25 13 1.700.000
    xAstron 11 7 1.300.000
    xBeatstorm 13 7 800.000
    AstronMusic 13 6 800.000


    Congratulations Robeck, the Fisherman King of the month of April!


    Send a private message to [SGM]Tary, in game, to receive your rewards.


    See you again next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of May's Fishing Extravaganza are:


    Player Fishes Points Gold
    Robeck 42 52 9.500.000
    EmyEmy 21 35 6.300.000
    FipFizli9 45 31 4.800.000
    Iskorpit9 45 31 4.800.000
    iAmnesio 34 30 5.500.000
    Palamut 27 21 2.800.000
    Epiphone 11 9 1.200.000
    Kouek 10 6 900.000
    Anarin 6 5 700.000


    Congratulations Robeck, Fisherman of the Month!

    Send a Private Message, in-game, to receive your rewards!

    See you next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of June's Fishing Extravaganza are:

    Player Fishes Points Gold
    Robeck 53 76 12.500.000
    Einosuke 50 66 11.300.000
    Rondar 56 58 8.800.000
    Anirana 47 48 7.400.000
    Lacaine 48 48 6.800.000
    EmyEmy 23 45 9.100.000
    Lybro 43 42 6.500.000
    inSenSible 35 22 3.200.000
    xApfel 36 38 6.200.000
    WaZzzzzU 20 36 7.500.000
    cickostoilko 44 31 4.100.000
    PaliPali 19 23 3.800.000
    Nezuko 28 18 3.000.000
    Naoj 25 15 2.200.000
    OneDay7Q 12 8 900.000
    MichaelScofield 14 8 1.000.000
    Flourence 5 5 900.000


    Congratulations Robeck, Fisherman of the Month!

    Send a Private Message, in-game, to receive your rewards!

    See you next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of July's Fishing Extravaganza are:

    Player Fishes Points Gold
    Einosuke 26 52 95.000.000
    Anirana 34 42 65.000.000
    Lybro 34 38 58.000.000
    MushinFist 22 34 54.000.000
    ka7y 32 32 48.000.000
    Rondar 32 31 48.000.000
    ka7eN 35 31 38.000.000
    ka7y2 35 29 43.000.000
    Lacaine 25 27 40.000.000
    LeviSCorps 33 26 34.000.000
    ShamanHealer 27 25 35.000.000
    Wa7e 33 25 32.000.000
    FixMyMind 30 24 35.000.000
    Pitut 29 23 33.000.000
    ShadowToDust 32 22 33.000.000
    PinkPrincess 12 18 30.000.000
    ShammyDrop 27 18 24.000.000
    DropYouTube 29 17 21.000.000
    iYume 19 14 16.000.000
    PolskiYT 24 12 16.000.000
    AiOKureYo 20 11 14.000.000
    Noemii 14 10 16.000.000
    QuantumDark 8 6 8.000.000


    Congratulations Einosuke, Fisherman of the Month!

    Send a Private Message, in-game, to receive your rewards!

    See you next month!


    Kind Regards,

    Tary

  • Dear Players,


    The results of August's Fishing Extravaganza are:

    Player Fishes Points Gold
    Ptah 55 51 80.000.000
    ka7y2 43 40 52.000.000
    Wa7e 35 34 52.000.000
    Degmond 43 30 46.000.000
    ka7en 38 29 41.000.000
    ka7y 43 28 38.000.000
    PaliPali 22 18 24.000.000
    BaronZemo 26 17 21.000.000
    EmyEmy 7 13 24.000.000
    UnderHack 12 9 13.000.000
    Du30FarmeR 9 4 7.000.000


    Congratulations Ptah, Fisherman of the Month!

    See you next month!


    Kind Regards,

    Tary